Progress Card
TRADE ELECTRICIAN
Trainees Name / Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | |
stud1 | ||||||||||||||||||||
stud2 | ALL RECORDS ARE AVAILABLE IN INSTITUTE |
TRADE FITTER
Trainees Name / Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | |
stud1 | ||||||||||||||||||||
stud2 | ALL RECORDS ARE AVAILABLE IN INSTITUTE |
Copyright © 2016 Gurukul ITI , Designed & Developed By- Sumago Infotech Date Of Last Update:25/04/2016